Genesis R&D Manual
Label - US 1990 All
The Nutrients included in this Nutrients To View File Include:
Basic Components | Vitamins | Minerals | Saturated Fats | Other Nutrients |
---|---|---|---|---|
Calories | Vitamin A - IU | Sodium | 18.0 - Stearic | Sugar Alcohol |
Calories from Fat | Vitamin C | Potassium | ||
Calories from SatFat | Vitamin D - IU | Calcium | ||
Fat | Vitamin E - IU | Iron | ||
Saturated Fat | Vitamin B1 - Thiamin | Phosphorus | ||
Trans Fatty Acid | Vitamin B2 - Riboflavin | Magnesium | ||
Poly Fat | Vitamin B3 - Niacin | Zinc | ||
Mono Fat | Vitamin B6 | Iodine | ||
Cholesterol | Folate | Copper | ||
Carbohydrates | Vitamin B12 | Chloride | ||
Total Dietary Fiber | Biotin | Chromium | ||
Total Soluble Fiber | Pantothenic Acid | Manganese | ||
Total Insoluble Fiber | Vitamin K | Molybenum | ||
Total Sugars | Selenium | |||
Other Carbs | ||||
Protein |
*Note This Nutrients to View File was renamed from "us_label-all " to "Label - US 1990 All" in Genesis Version 11.7