Genesis R&D Manual
Label - US 2016 All
The Nutrients included in this Nutrients To View File Include:
Basic Components | Vitamins | Minerals | Other Nutrients |
---|---|---|---|
Calories | Vitamin A - RAE | Calcium | Sugar Alcohol |
Calories from Sat Fat | Beta-Carotene | Chloride | Choline |
Protein | Vitamin B1 - Thiamin | Chromium | |
Carbohydrates | Vitamin B2 - Riboflavin | Copper | |
Dietary Fiber (2016) | Vitamin B3 - Niacin Equiv | Fluoride | |
Soluble Fiber (2016) | Vitamin B6 | Iodine | |
Insoluble Fiber (2016) | Vitamin B12 | Iron | |
Total Sugars | Biotin | Magnesium | |
Added Sugar | Vitamin C | Manganese | |
Fat | Vitamin D - IU | Molybenum | |
Saturated Fat | Vitamin D - mcg | Phosphorus | |
Mono Fat | Vitamin E - Alpha-Toco | Potassium | |
Poly Fat | Folic Acid | Selenium | |
Trans Fatty Acid | Folate, DFE | Sodium | |
Cholesterol | Vitamin K | Zinc | |
Pantothenic Acid |
*Note This Nutrients to View File was renamed from "us_label-2016-all " to "Label - US 2016 All" in Genesis Version 11.7