Genesis R&D Manual
Label - EU All
The Nutrients included in this Nutrients To View File Include:
Basic Components | Vitamins | Minerals | Other Nutrients |
---|---|---|---|
Gram weight | Biotin | Salt | Sugar Alcohol |
Calories | Folate | Calcium | |
Kilojoules | Pantothenic Acid | Chloride | |
Fat | Vitamin A - RE | Chromium | |
Saturated Fat | Vitamin B1 - Thiamin | Copper | |
Carbohydrate (Available) | Vitamin B12 | Fluoride | |
Total Sugars | Vitamin B2 - Riboflavin | Iodine | |
Protein | Vitamin B6 | Iron | |
Total Dietary Fiber | Vitamin B3 - Niacin Equiv | Magnesium | |
Mono Fat | Vitamin C | Manganese | |
Poly Fat | Vitamin D - mcg | Molybenum | |
Starch | Vitamin E - Alpha-Toco | Phosphorus | |
Vitamin K | Potassium | ||
Selenium | |||
Zinc |
*Note This Nutrients to View File was renamed from "eu_label-all " to "Label - EU All" in Genesis Version 11.7