Genesis R&D Manual
Custom Nutrients To View
To create your own Nutrients to View follow these steps:
- Navigate to Home Tab
- Click Nutrients To View
- Select any Nutrients To View File
- Click New
- Select the nutrients you wish to have in your Nutrients To View
Available Nutrients
Basic Components | Vitamins | Minerals | Saturated Fats | Mono Fats | Poly Fats | Amino Acids | Other Nutrients | Exchanges | My Plate |
---|---|---|---|---|---|---|---|---|---|
Gram Weight | Vitamin A - IU | Boron | 4.0 - Butyric | 14.1- Myristol | 18.2 - Linoleic | Alanine | Alcohol | Exchange - Fat | MyPlate - Grain Total |
Calories | Vitamin A - RAE | Calcium | 6.0 - Caprioc | 15.1 - Pentadecenoic | 18.3 - Linolenic | Arginine | Caffeine | Exchange - Fruit | MyPlate - Vegetable Total |
Calories from Fat | Vitamin A - RE | Chloride | 8.0 - Caprylic | 16.1 - Palmitol | 18.4 - Stearidon | Aspartic Acid | Artificial Sweetener | Exchange - NonFat Milk | MyPlate - Fruit |
Calories from SatFat | Carotenoid RE | Chromium | 10.0 - Capric | 17.1 - Heptadecenoic | 20.3 - Eicosatrienoic | Cystine | Aspartame | Exchange - Other Carbs | MyPlate - Dairy |
Calories from TransFat | Retinol RE | Copper | 12.0 - Lauric | 18.1 - Oleic | 20.4 - Arachidon | Glutamic Acid | Saccharin | Exchange - Starch | MyPlate -Protein Total |
Protein | Alpha-Carotene | Fluoride | 14.0 - Myristic | 20.1 - Eicosen | 20.5 - EPA | Glycine | Sugar Alcohol | Exchange - Vegetables | |
Carbohydrates | Beta-Carotene | Iodine | 15.0 - Pentadec | 22.1 - Erucic | 22.5 - DPA | Histidine | Erythitol | Exchange - Lean Meat | |
Carbohydrates (Available) | Beta-Carotene Equiv | Iron | 16.0 - Palmitic | 24.1 - Nervonic | 22.6 DHA | Isoleucine | Glycerol | Exchange - Alcohol | |
Starch | Vitamin B1 - Thiamin | Magnesium | 17.0 - Heptadec | Omega 3 Fatty Acid | Leucine | Inositol | |||
Total Dietary Fiber | Vitamin B2 - Riboflavin | Manganese | 18.0 - Stearic | Omega 6 Fatty Acid | Lysine | Mannitol | |||
Total Soluble Fiber | Vitamin B3 - Niacin | Molybenum | 20.0 - Arachidic | Methionine | Sorbitol | ||||
Total Insoluble Fiber | Vitamin B3 - Niacin Equiv | Phosphorus | 22.0 - Behenate | Phenylalanine | Xylitol | ||||
Dietary Fiber (2016) | Vitamin B6 | Potassium | 24.0 - Tetracos | Proline | Organic Acids | ||||
Soluble Fiber (2016) | Vitamin B12 | Selenium | Serline | Acetic Acid | |||||
Insoluble Fiber (2016) | Biotin | Sodium | Threonine | Citric Acid | |||||
Non-digestible Carbohydrates | Vitamin C | Salt | Trpyophan | Lactic Acid | |||||
Soluble Non-digestible Carbohydrates | Vitamin D - IU | Zinc | Tyrosine | Malic Acid | |||||
Insoluble Non-digestible Carbohydrates | Vitamin D - mcg | Valine | Choline | ||||||
Total Sugars | Vitamin E - Alpha-Toco | Taurine | |||||||
Added Sugar | Vitamin E - Alpha Toco Equiv | Lutein & Zeaxanthin | |||||||
Monosaccharides | Vitamin E - IU | Lycopene | |||||||
Galactose | Vitamin E - mg | Cost | |||||||
Glucose | Folate | Glycemic Index | |||||||
Fructose | Folic Acid | Glycemic Load | |||||||
Disaccharides | Folate, DFE | ||||||||
Lactose | Folate, food | ||||||||
Sucrose | Cryptocanthin | ||||||||
Maltose | Vitamin K | ||||||||
Other Carbs | Pantothenic Acid | ||||||||
Net Carbs | |||||||||
Fat | |||||||||
Saturated Fat | |||||||||
Mono Fat | |||||||||
Poly Fat | |||||||||
Trans Fatty Acid | |||||||||
Salatrims | |||||||||
Cholesterol | |||||||||
Water | |||||||||
Ash | |||||||||
Kilojoules |