Genesis R&D Manual
Label - Canada 2016 All
The Nutrients included in this Nutrients To View File Include:
Basic Components | Vitamins | Minerals | Poly Fats | Other Nutrients |
---|---|---|---|---|
Gram Weight | Vitamin A - RAE | Sodium | Omega 3 Fatty Acid | Sugar Alcohol |
Calories | Vitamin C | Potassium | Omega 6 Fatty Acid | Choline |
Fat | Vitamin D - mcg | Calcium | ||
Saturated Fat | Vitamin E - mg | Iron | ||
Trans Fatty Acid | Vitamin B1 - Thiamin | Phosphorus | ||
Poly Fat | Vitamin B2 - Riboflavin | Iodine | ||
Mono Fat | Vitamin B3 - Niacin Equiv | Magnesium | ||
Carbohydrates | Vitamin B6 | Zinc | ||
Total Dietary Fiber | Folate, DFE | Selenium | ||
Total Soluble Fiber | Vitamin B12 | Copper | ||
Total Insoluble Fiber | Biotin | Manganese | ||
Total Sugars | Pantothenic Acid | Chromium | ||
Starch | Molybdenum | |||
Protein | Chloride | |||
Cholesterol |
*Note This Nutrients to View File was renamed from "canadian_label-2016-all " to "Label - Canada 2016 All" in Genesis Version 11.7