Genesis R&D Manual
Label - Canada 2003 All
The Nutrients included in this Nutrients To View File Include:
Basic Components | Vitamins | Minerals | Poly Fats | Other Nutrients |
---|---|---|---|---|
Calories | Vitamin A - RE | Sodium | Omega 3 Fatty Acid | Sugar Alcohol |
Kilojoules | Vitamin C | Potassium | Omega 6 Fatty Acid | |
Calories from Fat | Vitamin D - mcg | Calcium | ||
Calories from Sat Fat | Vitamin E - mg | Iron | ||
Calories from TransFat | Vitamin K | Phosphorus | ||
Fat | Vitamin B1 - Thiamin | Iodine | ||
Saturated Fat | Vitamin B2 - Riboflavin | Magnesium | ||
Trans Fatty Acid | Vitamin B3 - Niacin Equiv | Zinc | ||
Poly Fat | Vitamin B6 | Selenium | ||
Mono Fat | Folate | Copper | ||
Cholesterol | Vitamin B12 | Manganese | ||
Carbohydrates | Biotin | Chromium | ||
Total Dietary Fiber | Pantothenic Acid | Molybenum | ||
Total Soluble Fiber | Chloride | |||
Total Insoluble Fiber | ||||
Total Sugars | ||||
Starch | ||||
Protein |
*Note This Nutrients to View File was renamed from "canadian_label-all " to "Label - Canada 2003 All" in Genesis Version 11.7