Note: This manual is for Genesis R&D Supplements 1.6 and earlier. The manual for versions 2.0 and later can be found here: Genesis R&D Supplements 2.0 Manual
Protein Digestibility
Food item | Protein | Source |
---|---|---|
almonds | 0.88 | 15 |
amaranth | 0.721 | 20 |
apple | 4 | |
barley | 0.9 | 27 |
baru almond | 0.7548 | 5 |
beans | ||
beans, black | 0.7 | 14 |
beans, black, pressure cooked | 0.72 | 3 |
beans, broad | 0.87 | 27 |
beans, brown, cooked | 0.79 | 27 |
beans, butter | 0.57 | 27 |
beans, faba, pressure cooked | 0.86 | 3 |
beans, haricot | 0.71 | 27 |
beans, lima | 0.78 | 27 |
beans, kidney | 0.786 | 14 |
beans, kidney, canned | 0.81 | 3 |
beans, kidney, white | 0.78 | 27 |
beans, navy | 0.8 | 14 |
beans, pinto | 0.762 | 14 |
beans, pinto, canned | 0.73 | 3 |
beans, pinto, pressure cooked | 0.8 | 3 |
beans, red | 0.78 | 27 |
beans, seafarer, pressure cooked | 0.84 | 3 |
beans, snap, frozen | 0.82 | 27 |
beans, sugar | 0.69 | 27 |
beans, sugar, speckled | 0.78 | 27 |
beans, sugar, spotted | 0.81 | 27 |
beans, velvet | 0.68 | 27 |
beef | 0.98 | 3 |
beef, ground, lowfat | 0.91 | 27 |
beef, powdered, defatted | 0.97 | 27 |
beef, steak | 0.97 | 27 |
beef, tenderloin, roasted | 0.91 | 27 |
brazil nut | 0.892 | 5 |
buckwheat | 0.8 | 10 |
cabbage | 0.88 | 27 |
carrot | 4 | |
casein | 0.99 | 3 |
casein, acid | 0.95 | 27 |
casein, rennet | 0.94 | 27 |
caseinate | 0.96 | 27 |
cashew nut | 0.8766 | 5 |
cheese, cheddar | 0.99 | 27 |
cheese, cottage | 0.99 | 27 |
chia, flour | 0.798 | 6 |
chia, flour, toasted | 0.3418 | 6 |
chia seed, raw | 0.2901 | 6 |
chia seed, soaked | 0.243 | 6 |
chia seed, toasted | 0.1087 | 6 |
chicken | 1 | 27 |
chicken, dark meat | 0.92 | 27 |
chicken, light meat | 0.93 | 27 |
chicken franks | 0.96 | 3 |
chickpeas | 0.85 | 14 |
chickpeas, canned | 0.88 | 3 |
cocoa husk | 0.68 | 16 |
cocoa powder | .36 | 31 |
coconut meal, defatted | 0.893 | 24 |
coconut meal, whole | 0.8875 | 24 |
coconut protein concentrate | 0.9402 | 24 |
collagen/gelatin | 21 | |
corn, extruded cereal | 0.62 | 27 |
corn, corn flakes | 0.7 | 27 |
corn, degerminated opaque 2 | 0.94 | 27 |
corn, germ, w/pericarp | 2 | |
corn, puffed cereal | 0.76 | 27 |
corn, whole | 0.89 | 27 |
corn, whole kernel | 2 | |
corn, whole opaque 2 | 0.92 | 27 |
cornmeal | 0.84 | 27 |
cottonseed flour, glandless | 0.98 | 27 |
cottonseed meal | 0.08 | 27 |
cowpeas | 0.79 | 27 |
Food item | Protein | Source |
---|---|---|
egg, albumen | 0.97 | 27 |
egg, dried | 0.98 | 27 |
egg, flakes | 0.92 | 27 |
egg, powdered, defatted | 1 | 27 |
egg, powdered, dried | 0.93 | 27 |
egg, scrambled | 0.96 | 27 |
egg, spray dried | 0.92 | 27 |
egg, whole | 0.97 | 27 |
egg white | 1 | 3 |
egg white powder | 1 | |
flaxseed | 0.85 | 27 |
haddock | 1 | 27 |
hemp seed, dehulled | 0.878 | 23 |
hemp seed, whole | 0.8515 | 23 |
hemp seed meal | 0.9415 | 23 |
herring, canned in oil | 0.954 | 19 |
indian almond, T. Catappa seed | 0.284 | 17 |
kale | 4 | |
kale | 0.85 | 27 |
lactalbumin | 0.94 | 27 |
lentils | 0.85 | 27 |
lentils, canned | 0.84 | 3 |
lentils, green, whole | 0.879 | 14 |
lentils, pressure cooked | 0.85 | 3 |
lentils, red, split | 0.906 | 14 |
lupine | 0.76 | 27 |
mackerel, canned in oil | 0.935 | 19 |
milk protein isolate | 1 | |
milk, retentate | 0.97 | 27 |
milk, skim | 0.95 | 3 |
milk, whole | 0.94 | 27 |
milk, whole, powdered | 0.95 | 27 |
millet | 0.79 | 27 |
mung bean protein isolate | 0.96 | 33 |
mung bean seeds | 0.87 | 34 |
mung bean seeds, raw | 0.8 | 34 |
mung bean seeds, dehulled | 0.84 | 34 |
mung bean seeds, soaked | 0.87 | 34 |
mung bean seeds, germinated | 0.89 | 34 |
mung bean seeds, boiled | 0.88 | 34 |
mung bean seeds, autoclaved | 0.88 | 34 |
mung bean seeds, microwaved | 0.88 | 34 |
mushroom | 0.7 | 12 & 13 |
mushroom, agaricus macrosporous | 11 | |
mushroom, oyster | 11 | |
mustard | 0.82 | 27 |
oats, sugared flakes | 0.67 | 27 |
oat, flakes | 0.7 | 27 |
oat, extruded oat/wheat | 0.76 | 27 |
oat cereal | 0.89 | 27 |
oats, quick | 0.82 | 27 |
oats, oatmeal | 0.9 | 27 |
oats, rolled | 0.91 | 3 |
pea flour | 0.88 | 3 |
pea protein concentrate | 0.92 | 3 |
peanut | 0.9114 | 5 |
peanut butter | 0.98 | 3 |
peanut flour | 0.93 | 27 |
peanut meal | 0.94 | 3 |
peas | 4 | |
peas | 0.88 | 27 |
peas, alaskan field | 0.88 | 27 |
peas, century, pressure cooked | 0.83 | 3 |
peas, green, frozen | 0.94 | 27 |
peas, green, split | 0.852 | 14 |
peas, pigeon | 0.76 | 27 |
peas, trapper, pressure cooked | 0.84 | 3 |
peas, yellow, cooked | 0.86 | 27 |
peas, yellow, split | 0.879 | 14 |
pecan | 0.71 | 27 |
pork | 0.98 | 27 |
potato | 4 | |
potato | 0.89 | 27 |
Food item | Protein | Source |
---|---|---|
pumpkin seed meal | 0.8778 | 28 |
pumpkin seed meal, from dried cake | 0.9374 | 26 |
pumpkin seed protein concentrate | 0.9064 | 28 |
pumpkin seed protein isolate | 0.9397 | 28 |
pumpkin seed protein isolate, pH neutralized | 0.9683 | 28 |
quinoa | 0.92 | 7, 8 |
rape | 0.82 | 27 |
rapeseed protein concentrate | 0.95 | 3 |
rapeseed protein isolate | 0.95 | 3 |
rice | 0.91 | 27 |
rice, brown | 0.88 | 9 |
rice, brown, cooked | 0.72 | 27 |
rice, germ | 0.87 | 27 |
rice, high protein | 0.85 | 27 |
rice, milled | 0.86 | 27 |
rice, polished | 0.87 | 27 |
rice, crisped rice cereal | 0.77 | 27 |
rice, flakes | 0.63 | 27 |
rice flour | 0.92 | 14 |
rice protein concentrate | 3 | |
rice-wheat gluten | 0.95 | 3 |
sardine | 0.95 | 27 |
sardine, canned in oil | 0.95 | 19 |
sesame seeds, dehulled | 0.82 | 27 |
shark | 0.8369 | 25** |
shrimp | 0.8346 | 25** |
sole | 0.8236 | 25** |
sorghum, cooked | 0.73 | 27 |
soy assay protein | 0.95 | 3 |
soy flour | 0.835 | 14 |
soy flour, defatted | 0.97 | 27 |
soy protein isolate | 0.98 | 1, 3 |
soybean protein concentrate | 0.95 | 3 |
soybean protein isolate | 0.98 | 3 |
soybeans | 0.9 | 3 |
sprat (fish), canned in oil | 0.93 | 19 |
sunflower meal | 0.9 | 3 |
sunflower protein isolate | 0.94 | 3 |
sunflower seeds | 0.82 | 27 |
tilapia | 0.8336 | 25** |
triticale | 0.9 | 27 |
trout, rainbow | 0.6 | 18 |
tuna | 0.97 | 3 |
tuna, canned in oil | 0.937 | 19 |
turkey | 0.8291 | 25** |
turkey breast, roasted | 0.91 | 27 |
turnip leaves | 0.86 | 27 |
walnuts | 0.861 | 29 |
watermelon seed flour | 0.63 | 22 |
watermelon seed protein isolate | 0.88 | 22 |
wheat | 0.93 | 3 |
wheat, 40% bran flakes | 0.69 | 27 |
wheat, bran | 0.75 | 27 |
wheat, bread | 0.96 | 27 |
wheat, bread, white | 0.99 | 27 |
wheat, bread, whole wheat | 0.92 | 27 |
wheat, brown, cooked | 0.93 | 27 |
wheat, brown, coarse | 0.91 | 27 |
wheat, endosperm/farina | 0.98 | 27 |
wheat, hard spring | 0.86 | 27 |
wheat, meat analog | 0.95 | 27 |
wheat, puffed wheat | 0.84 | 27 |
wheat, shredded wheat | 0.73 | 27 |
wheat, wheaties cereal | 0.8 | 27 |
wheat, whole | 0.91 | 3 |
wheat, whole, hot cereal | 0.85 | 27 |
wheat flour | 0.923 | 14 |
wheat flour, 80% extracted | 0.92 | 27 |
wheat flour, 90% extracted | 0.89 | 27 |
wheat flour, white | 0.97 | 27 |
wheat germ | 0.81 | 27 |
wheat gluten | 0.96 | 3 |
whey protein | 1 | |
whey protein | 0.95 | 27 |
©2022 ESHA Research