Note: This manual is for Genesis R&D Supplements 1.6 and earlier. The manual for versions 2.0 and later can be found here: Genesis R&D Supplements 2.0 Manual
Supplement Facts 2016 - Daily Values by Age Group
- Jill Hohnstein (Unlicensed)
Nutrient | Mandatory/ | Adults & children >=4 yrs | Infants <= 12 mo | Children 1-3 yrs | Pregnant/ |
---|---|---|---|---|---|
Reference Calories | 2000 | none | 1000 | 2000 | |
Calories | M | none | none | none | none |
Calories from Saturated Fat | V | none | none | none | none |
Total Fat (gm) | M | 78 | 30 | 39 | 78 |
Saturated Fat (gm) | M | 20 | none | 10 | 20 |
Trans Fat (gm) | M | none | none | none | none |
Polyunsaturated Fat (gm) | V | none | none | none | none |
Monounsaturated Fat (gm) | V | none | none | none | none |
Cholesterol (mg) | M | 300 | none | 300 | 300 |
Total Carbohydrate (gm) | M | 275 | 95 | 150 | 275 |
Dietary Fiber (gm) | M | 28 | none | 14 | 28 |
Soluble Fiber (gm) | V | none | none | none | none |
Insoluble Fiber (gm) | V | none | none | none | none |
Total Sugars (gm) | M | none | none | none | none |
Added Sugars (gm) | M | 50 | none | 25 | 50 |
Sugar Alcohol (gm) | V | none | none | none | none |
Protein (gm) | M | 50 | 11 | 13 | 71 |
Vitamin A (mcg) | V | 900 | 500 | 300 | 1300 |
Vitamin C (mg) | V | 90 | 50 | 15 | 120 |
Vitamin D (mcg) | M | 20 | 10 | 15 | 15 |
Vitamin E (mg) | V | 15 | 5 | 6 | 19 |
Vitamin K (mcg) | V | 120 | 2.5 | 30 | 90 |
Thiamin (mg) | V | 1.2 | 0.3 | 0.5 | 1.4 |
Riboflavin (mg) | V | 1.3 | 0.4 | 0.5 | 1.6 |
Niacin (mg) | V | 16 | 4 | 6 | 18 |
Vitamin B6 (mg) | V | 1.7 | 0.3 | 0.5 | 2.0 |
Folate (mcg DFE) | V | 400 | 80 | 150 | 600 |
Vitamin B12 (mcg) | V | 2.4 | 0.5 | 0.9 | 2.8 |
Biotin (mcg) | V | 30 | 6 | 8 | 35 |
Pantothenic Acid (mg) | V | 5 | 1.8 | 2 | 7 |
Choline (mg) | V | 550 | 150 | 200 | 550 |
Calcium (mg) | M | 1300 | 260 | 700 | 1300 |
Iron (mg) | M | 18 | 11 | 7 | 27 |
Phosphorus (mg) | V | 1250 | 275 | 460 | 1250 |
Iodine (mcg) | V | 150 | 130 | 90 | 290 |
Magnesium (mg) | V | 420 | 75 | 80 | 400 |
Zinc (mg) | V | 11 | 3 | 3 | 13 |
Selenium (mcg) | V | 55 | 20 | 20 | 70 |
Copper (mg) | V | 0.9 | 0.2 | 0.3 | 1.3 |
Manganese (mg) | V | 2.3 | 0.6 | 1.2 | 2.6 |
Chromium (mcg) | V | 35 | 5.5 | 11 | 45 |
Molybdenum (mcg) | V | 45 | 3 | 17 | 50 |
Chloride (mg) | V | 2300 | 570 | 1500 | 2300 |
Sodium (mg) | M | 2300 | none | 1500 | 2300 |
Potassium (mg) | M | 4700 | 700 | 3000 | 5100 |
Fluoride (mg) | V | none | none | none | none |
References
- ECFR — Code of Federal Regulations. N.p., n.d. Web. 07 Aug. 2017. https://www.ecfr.gov/cgi-bin/text-idx?SID=ecf59387bd76887639f1df107826792b&mc=true&node=se21.2.101_136&rgn=div8
- ECFR — Code of Federal Regulations. N.p., n.d. Web. 07 Aug. 2017. https://www.ecfr.gov/cgi-bin/text-idx?SID=a94277d83556d01a86b5728b2f66fb7b&mc=true&node=se21.2.101_19&rgn=div8
On this page:
©2022 ESHA Research