Fields List - Recipe (Label) Export
- Patrick Murphy
Field | Type | Notes |
---|
Field | Type | Notes |
---|---|---|
Name | Text | Â |
Additional Allergen Stmt (English) | Text | Â |
Additional Allergen Stmt (French) | Text | Â |
Additional Allergen Stmt (Spanish) | Text | Â |
Additional Allergen Stmts Are User Generated | Boolean | T / F |
Allergen Statement (English) | Text | Â |
Allergen Statement (French) | Text | Â |
Allergen Statement (Spanish) | Text | Â |
Allergen Stmts Are User Generated | Boolean | T / F |
Alternate Name (English) | Text | Â |
Alternate Name (French) | Text | Â |
Alternate Name (Spanish) | Text | Â |
Barcode Checksum | Number | 1 digit number |
Barcode Manufacturer Code | Number | 5 digit number |
Barcode Product Code | Number | 5 digit number |
Barcode Product Type | Number | 1 digit number |
BLANK (empty field) | Â | repeatable - used to provide blank column |
Common Name | Text | Â |
Cooking Method | Text | Â |
Cooking Temperature | Text | Â |
Cooking Time | Text | Â |
Cost Amount1 | Float | 1 Three 'Cost [X]' fields are used together. For example "5 pounds costs 2.75" - Amount: 2.75 | Measure: Pound | Quantity: 5 |
Cost Measure1 | Text | Â |
Cost Per Serving | Float | Â |
Cost Quantity1 | Float | Â |
Creation Date | Date | Â |
ESHA Code | Number | Â |
Gov. Code | Number | Â |
Ingredient Statement Key | INT | Â |
Ingredient Stmt (English) | Text | Â |
Ingredient Stmt (French) | Text | Â |
Ingredient Stmt (Spanish) | Text | Â |
Ingredient Stmts Are User Generated | Boolean | T / F |
Is Fat | Boolean | Â |
Is Sugar | Boolean | Â |
Is Sweetener | Boolean | Â |
Modified Date | Date | Â |
Notes 1 | Text | Â |
Notes 2 | Text | Â |
Notes 3 | Text | Â |
Nutrient Content (English) | Text | Â |
Nutrient Content (French) | Text | Â |
Nutrient Content (Spanish) | Text | Â |
Pan Size | Text | Â |
Preparation Instructions | Text | Â |
Preparation Time | Text | Â |
Primary Key | INT | Â |
Product Code | INT | Â |
Product Name | Text | Â |
Serving Size is by Wgt | Boolean | T / F |
Serving Size Measure | Text | Â |
Serving Size Quantity | Float | Â |
Supplier Code | INT | Â |
Supplier Name | Text | Â |
Unit Gram Weight2 | Float | 2 Three 'Unit [X]' fields are used together. For example "5 pieces = 75 g" - Gram Weight: 75 | Measure: Piece | Quantity: 5 |
Unit Measure2 | Text | Â |
Unit Quantity2 | Float | Â |
User Code | Text | Â |
Volume Gram Weight3 | Float | 3 Three 'Volume [X]' fields are used together. For example "1.5 cup = 350 g" - Gram Weight: 350 | Measure: Cup | Quantity: 1.5 |
Volume Measure3 | Text | Â |
Volume Quantity3 | Float | Â |
Weight - Total | Float | Â |
Weight - Yield | Float | Â |
Field | Type | Notes |
---|
Field | Type | Notes |
---|---|---|
Barcode Image Path | Text | Path to image location |
Country | Text | Â |
Front of Package Image Path | Text | Path to image location |
Nutrition Facts Image Path | Text | Path to image location |
Serving Size Description (English) | Text | Â |
Serving Size Description (French) | Text | Â |
Serving Size Description (Spanish) | Text | Â |
Serving Size Weight | Text |  |
Servings Per Container (English) | Text | Â |
Servings Per Container (French) | Text | Â |
Servings Per Container (Spanish) | Text | Â |
Each exported Allergen is reflected as T/F
Field | Type | Notes |
---|
Field | Type | Notes |
---|---|---|
Allergen Celery | Boolean | Â |
Allergen Crustaceans | Boolean | Â |
Allergen Egg | Boolean | Â |
Allergen Fish | Boolean | Â |
Allergen Gluten | Boolean | Â |
Allergen Lupin | Boolean | Â |
Allergen Milk | Boolean | Â |
Allergen Molluscs | Boolean | Â |
Allergen Mustard | Boolean | Â |
Allergen Peanut | Boolean | Â |
Allergen Sesame Seeds | Boolean | Â |
Allergen Shellfish | Boolean | Â |
Allergen Soy | Boolean | Â |
Allergen Sulphites | Boolean | Â |
Allergen Tree Nuts | Boolean | Â |
Allergen Wheat | Boolean | Â |
Exported value rounded per regulations. Values are numbers, varying in decimal precision depending on rounding rules
Field | Type | Notes |
---|
Field | Type | Notes |
---|---|---|
18:0 - Stearic (g) | Float | Â |
Added Sugar (g) | Float | Â |
Biotin (mcg) | Float | Â |
Calcium (mg) | Float | Â |
Calories (kcal) | Float | Â |
Calories from Fat (kcal) | Float | Â |
Calories from SatFat (kcal) | Float | Â |
Carbohydrates (g) | Float | Â |
Chloride (mg) | Float | Â |
Cholesterol (mg) | Float | Â |
Choline (mg) | Float | Â |
Chromium (mcg) | Float | Â |
Copper (mg) | Float | Â |
Dietary Fiber (2016) (g) | Float | Â |
Fat (g) | Float | Â |
Fluoride (mg) | Float | Â |
Folate, DFE (mcg DFE) | Float | Â |
Insoluble Fiber (2016) (g) | Float | Â |
Iodine (mcg) | Float | Â |
Iron (mg) | Float | Â |
Magnesium (mg) | Float | Â |
Manganese (mg) | Float | Â |
Molybdenum (mcg) | Float | Â |
Mono Fat (g) | Float | Â |
Other Carbs (g) | Float | Â |
Pantothenic Acid (mg) | Float | Â |
Phosphorus (mg) | Float | Â |
Poly Fat (g) | Float | Â |
Potassium (mg) | Float | Â |
Protein (g) | Float | Â |
Saturated Fat (g) | Float | Â |
Selenium (mcg) | Float | Â |
Sodium (mg) | Float | Â |
Soluble Fiber (2016) (g) | Float | Â |
Sugar Alcohol (g) | Float | Â |
Total Dietary Fiber (g) | Float | Â |
Total Insoluble Fiber (g) | Float | Â |
Total Soluble Fiber (g) | Float | Â |
Total Sugars (g) | Float | Â |
Trans Fatty Acid (g) | Float | Â |
Vitamin A - RAE (mcg) | Float | Â |
Vitamin B1 - Thiamin (mg) | Float | Â |
Vitamin B12 (mcg) | Float | Â |
Vitamin B2 - Riboflavin (mg) | Float | Â |
Vitamin B3 - Niacin Equiv (mg) | Float | Â |
Vitamin B6 (mg) | Float | Â |
Vitamin C (mg) | Float | Â |
Vitamin D - mcg (mcg) | Float | Â |
Vitamin E - Alpha-Toco (mg) | Float | Â |
Vitamin K (mcg) | Float | Â |
Zinc (mg) | Float | Â |
Exported value rounded per regulations. Values are numbers, varying in decimal precision depending on rounding rules
Field | Type | Notes |
---|
Field | Type | Notes |
---|---|---|
Calories (kcal) | Float | Â |
Calories from Fat (kcal) | Float | Â |
Calories from SatFat (kcal) | Float | Â |
Carbohydrates (g) | Float | Â |
Cholesterol (mg) | Float | Â |
Fat (g) | Float | Â |
Kilojoules (kJ) | Float | Â |
Mono Fat (g) | Float | Â |
Omega 3 Fatty Acid (g) | Float | Â |
Omega 6 Fatty Acid (g) | Float | Â |
Poly Fat (g) | Float | Â |
Potassium (mg) | Float | Â |
Protein (g) | Float | Â |
Saturated Fat (g) | Float | Â |
Sodium (mg) | Float | Â |
Starch (g) | Float | Â |
Sugar Alcohol (g) | Float | Â |
Total Dietary Fiber (g) | Float | Â |
Total Insoluble Fiber (g) | Float | Â |
Total Soluble Fiber (g) | Float | Â |
Total Sugars (g) | Float | Â |
Trans Fatty Acid (g) | Float | Â |